Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/44520
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gurtowski, Luke A. | - |
dc.contributor.author | LeMonte, Joshua J. | - |
dc.contributor.author | Bennett, Jay. | - |
dc.contributor.author | Middleton, Matthew. | - |
dc.contributor.author | Lafferty, Brandon J. | - |
dc.creator | Environmental Laboratory (U.S.) | - |
dc.date.accessioned | 2022-06-13T13:33:06Z | - |
dc.date.available | 2022-06-13T13:33:06Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.govdoc | ERDC/EL TN-22-1 | - |
dc.identifier.uri | https://hdl.handle.net/11681/44520 | - |
dc.identifier.uri | http://dx.doi.org/10.21079/11681/44520 | - |
dc.description | Technical Note | en_US |
dc.description.abstract | A new, commercially available, field-portable water sensor was evaluated for efficacy during operation and compatibility with current Environmental Toolkit for Expeditionary Operations (ETEO) software. The ETEO provides sensors to Soldiers to rapidly identify and quantify environmental contamination in soil, air, and water at potential new base sites during initial reconnaissance to ensure Soldier safety and minimize unnecessary remediation efforts by the Army. The primary objective of this study was to enhance ETEO performance by providing the capability to evaluate multiple water quality properties simultaneously. | en_US |
dc.description.sponsorship | United States. Army. Corps of Engineers. | en_US |
dc.format.extent | 9 pages / 1.27 MB | - |
dc.format.medium | - | |
dc.language.iso | en_US | en_US |
dc.publisher | Engineer Research and Development Center (U.S.) | en_US |
dc.relation.ispartofseries | Technical Note (Engineer Research and Development Center (U.S.)) ; no. ERDC/EL TN-22-1 | - |
dc.rights | Approved for Public Release; Distribution is Unlimited | - |
dc.source | This Digital Resource was created in Microsoft Word and Adobe Acrobat | - |
dc.subject | Detectors--Evaluation | en_US |
dc.subject | Water quality | en_US |
dc.title | Evaluation of multiparameter water meter for Environmental Toolkit for Expeditionary Operations | en_US |
dc.type | Report | en_US |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-EL TN-22-1.pdf | 1.27 MB | Adobe PDF | ![]() View/Open |