Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/25407
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nitta, Eugene T. | - |
dc.contributor.author | Naughton, John J. | - |
dc.date.accessioned | 2017-11-02T16:23:40Z | - |
dc.date.available | 2017-11-02T16:23:40Z | - |
dc.date.issued | 1989-11 | - |
dc.identifier.uri | http://hdl.handle.net/11681/25407 | - |
dc.description.abstract | Commercial overexploitation resulted in the depletion of the North Pacific population of humpback whales. A major component of this population winters in Hawaiian waters, where reproductive activities occur. There are no apparent identifiable trends in the status of this population. This may be due to inconsistent survey effort, the imprecision of survey techniques that are unable to detect small changes, no measurable trend, or one or any combination of these factors. During the winter breeding season, humpback whales are found within the 100-fathom isobath and shallower waters around the main Hawaiian Islands. Cowcalf pairs, in particular, demonstrate an affinity for waters of less than 50 fathoms. It appears that size, depth, and substrate of shallow bank areas are important elements in the distribution of humpback whales on their wintering grounds. The sea-surface temperature in Hawaiian waters ranges from 23.2° to 24.2° C during the winter breeding season and is at the low range of water temperatures in comparison with breeding areas in other parts of the world. The major environmental impact facing humpback whales in Hawaiian waters is the loss and modification of shallow nearshore habitat to harbor, resort, and other coastal development, and the subsequent increase in human activity including vessel traffic, which may result in disturbance and displacement of humpback whales from preferred habitat. | en_US |
dc.description.sponsorship | Environmental Impact Research Program (U.S.) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Environmental Laboratory (U.S.) | en_US |
dc.publisher | U.S. Army Engineer Waterways Experiment Station. | en_US |
dc.relation.ispartofseries | Technical Report;EL-89-10, Report 2 | - |
dc.subject | Humpback whale--Pacific Ocean | en_US |
dc.subject | Humpback whale--Hawaii | en_US |
dc.subject | Whales--Pacific Ocean | en_US |
dc.subject | Coastal ecology--Pacific Ocean | en_US |
dc.title | Species profiles : life histories and environmental requirements of coastal vertebrates and invertebrates, Pacific Ocean region. Report 2, Humpback whale, megaptera novaeangliae | en_US |
dc.type | Report | en_US |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TR EL-89-10 Report 2.pdf | 2.2 MB | Adobe PDF | ![]() View/Open |