Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/22637
Title: | Research on determining the density of sands by spoon penetration testing |
Authors: | Gibbs, H. J. |
Keywords: | Sand--Testing Sand-- Analysis Soils Soil density Soil mechanics |
Publisher: | United States. Bureau of Reclamation. Engineer Research and Development Center (U.S.) |
Series/Report no.: | Earth Laboratory report;no. EM-460 |
Abstract: | Abstract: The split moon sampler has been used for a number of years as a sounding and sampling device for estimating the denseness or firmness of soils in place. The Bureau of Reclamation has used this device for estimating foundation conditions at transmission tower or small structure sites or for extending more detailed field and laboratory data obtained at larger structure sites. As the empirical rules available for interpreting the data did not provide an evaluation for the length and weight of drill rod, and effects of moisture and overburden pressure, a closely controlled research study was initiated to evaluate these factors. The portion of the research program related to fine and coarse sands has been completed and the results of numerous closely controlled tests are presented and evaluated. it is believed hat this evaluation loads to better understanding of some of the anomalies which are often apparent in the field test data and provide a means for a better interpretation of the data obtained by this common field test. |
Description: | Earth Laboratory Report |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/22637 |
Appears in Collections: | Earth Laboratory Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Earth Laboratory Report No EM-460.pdf | 1.57 MB | Adobe PDF | ![]() View/Open |