Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/20959
Title: | Cyclic triaxial compression tests, Newburgh Lock and Dam, Ohio River, Indiana and Kentucky |
Authors: | United States. Army. Corps of Engineers. Louisville District. Marcuson, William F. (William Frederick) Gilbert, P. A. |
Keywords: | Cyclic triaxial compression tests Earthquake-resistant structures Newburgh Lock and Dam Ohio River Triaxial shear tests Soil liquefaction Soil mechanics |
Publisher: | Soils and Pavements Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Description: | Miscellaneous Paper Abstract: The fixed-weir portion of the Newburgh Lock and Dam project is to be constructed of concrete-capped cofferdam cells. These cells are to be filled with a cohesionless foundation material which is a poorly graded, gravelly sand (SP-SM) with about 5 percent nonplastic fines. Because the site is in a seismic zone 3 (Algermissen), a laboratory study was conducted to evaluate the earthquake response of the gravelly sand at various densities. About 60 lb of the material was obtained from the Louisville District, and cyclic triaxial compression tests were conducted on the sand compacted to nominal 40, 60, and 80 percent relative densities. Based on the results of these tests, it appears that an in-place relative density of at least 75 percent is desirable. Therefore, it is expected that some means of underwater compaction will be required. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/20959 |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP-S-74-29.pdf | 5.34 MB | Adobe PDF | ![]() View/Open |