Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/12094
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oliphant, Joseph L. | - |
dc.contributor.author | Tice, A. R. (Allen R.) | - |
dc.contributor.author | Berg, Richard L. | - |
dc.date.accessioned | 2016-06-20T14:29:21Z | - |
dc.date.available | 2016-06-20T14:29:21Z | - |
dc.date.issued | 1983-06 | - |
dc.identifier.uri | http://hdl.handle.net/11681/12094 | - |
dc.description | Special Report | - |
dc.description | Abstract: Frozen samples of a Manchester silt having various total water contents were subjected to several surcharge loads, and the unfrozen water content was measured with NMR as the temperature was gradually raised. The surcharge pressure had a greater effect on the unfrozen water content thanhad been predicted using the Clausius-Clapeyron equation. This effect was explained by considering the loaded samples as nonequilibrium systems in which the surcharge pressures were concentrated in the ice phase. | - |
dc.publisher | Cold Regions Research and Engineering Laboratory (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1011024 | - |
dc.relation.ispartofseries | Special report (Cold Regions Research and Engineering Laboratory (U.S.)) ; 83-18. | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created from scans of the Print Resource. | - |
dc.subject | Frozen soils | - |
dc.subject | Silts | - |
dc.subject | Soils | - |
dc.subject | Manchester, New Hampshire | - |
dc.title | Effect of unconfined loading on the unfrozen water content of Manchester silt | - |
dc.type | Report | en_US |
Appears in Collections: | Special Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SR-83-18.pdf | 3.09 MB | Adobe PDF | ![]() View/Open |