Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/10473
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Research, Development, Testing and Evaluation Program (U.S.) | - |
dc.contributor.author | Williams, Erin M. | - |
dc.contributor.author | Graham, Steven S. | - |
dc.contributor.author | Reed, Paul A. | - |
dc.contributor.author | Rushing, Todd S. | - |
dc.date.accessioned | 2016-06-20T13:57:04Z | - |
dc.date.available | 2016-06-20T13:57:04Z | - |
dc.date.issued | 2009-07 | - |
dc.identifier.uri | http://hdl.handle.net/11681/10473 | - |
dc.description | Technical Report | - |
dc.description | Abstract: Personnel of the Geotechnical and Structures Laboratory, U.S. Army Engineer Research and Development Center, conducted a series of laboratory experiments to investigate the strength and constitutive property behavior of baseline ultra-high-performance composite (Cor-Tuf) concrete with and without steel fibers. A total of 23 mechanical property tests were successfully completed for Cor-Tuf1 and Cor-Tuf2 concrete. The mechanical property tests included hydrostatic compression, unconfined compression (UC), triaxial compression (TXC), unconfined direct pull (DP), uniaxial strain, and uniaxial strain load/constant volume strain loading tests. In addition to the mechanical property tests, nondestructive pulse-velocity measurements and mass properties were obtained on each specimen. The TXC tests exhibited a continuous increase in maximum principal stress difference with increasing confining stress. A compression failure surface was developed from the TXC test results at six levels of confining pressure and from the results of the UC tests. The results for the DP tests were used to determine the unconfined tensile strength of the concretes, which were less than 10% of the unconfined compressive strength. The Cor-Tuf with the steel fibers exhibits slightly greater strength with increasing confining pressure than the Cor-Tuf without steel fibers. Overall, the results from all of the compression tests for both Cor-Tuf concretes were very similar. | - |
dc.publisher | Geotechnical and Structures Laboratory (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1025220 | - |
dc.relation.ispartofseries | ERDC/GSL TR ; 09-22. | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created from scans of the Print Resource | - |
dc.subject | Fiber-reinforced concrete | - |
dc.subject | Concrete | - |
dc.subject | Cor-Tuf concrete | - |
dc.subject | Reactive powder concrete | - |
dc.subject | Ultra-high performance concrete | - |
dc.title | Laboratory characterization of Cor-Tuf concrete with and without steel fibers | - |
dc.type | Report | en_US |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-GSL TR-09-22.pdf | ERDC/GSL TR-09-22 | 2.23 MB | Adobe PDF | ![]() View/Open |