Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/9472
Title: | Development of large ice saws |
Authors: | Garfield, Donald E. Hanamoto, Ben. Mellor, Malcolm. |
Keywords: | Chain saws Cutting tools Ice Ice cutting River ice Lake ice Lock walls Sault Ste. Marie, Michigan Ship passage |
Publisher: | Cold Regions Research and Engineering Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | CRREL report ; 76-47. |
Description: | CRREL Report Abstract: This report describes two mechanical ice-cutting systems for the removal of ice collars at the high pool level on the Poe Lock of the St. Marys Falls Canal at Sault Ste. Marie, Michigan. One system was a narrow-kerf (3 and 1/4-in.-wide) coal-cutting chain saw mounted on a bar, driven by a 65-hp wheeled trencher. The other system was a lumber-cutting chain saw mounted on a bar, driven by a 30-hp wheeled soil trencher which cut a 0.56-in.-wide kerf. The lumber-cutting saw's bar was too flexible and the desired cutting traverse speed was not met. Tlie coal-cutting saw cut 6-ft-deep ice collars at traverse speeds of up to 10 ft/min and is acceptable. With a few modifications, the coal-cutting saw would be operational. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/9472 |
Appears in Collections: | CRREL Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CR-76-47.pdf | 3.97 MB | Adobe PDF | ![]() View/Open |