Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/9326
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | United States. Federal Aviation Administration. | - |
dc.contributor | United States. Federal Highway Administration. | - |
dc.contributor.author | Johnson, T. C. (Thaddeus C.) | - |
dc.contributor.author | Bentley, Diane L. | - |
dc.contributor.author | Cole, David M. | - |
dc.date.accessioned | 2016-06-20T13:41:19Z | - |
dc.date.available | 2016-06-20T13:41:19Z | - |
dc.date.issued | 1986-10 | - |
dc.identifier.uri | http://hdl.handle.net/11681/9326 | - |
dc.description | CRREL Report | - |
dc.description | Abstract: Stress-deformation data for six granular soils ranging from sandy silt to dense-graded crushed stone were obtained from in-situ tests and laboratory tests. Surface deflections were measured in the in-situ tests, with repeated-load plate-bearing and falling-weight deflectometer equipment, when the six granular soils were frozen, thawed, and at various stages of recovery from thaw weakening. The measured deflections were used to judge the validity of procedures developed for laboratory triaxial tests to determine nonlinear resilient moduli of specimens in the frozen, thawed, and recovering states. The validity of the nonlinear resilient moduli, expressed as functions of externally applied stress and moisture tension, was confirmed by using the expressions to calculate surface deflections that were found to compare well with deflections measured in the in-situ tests. The tests on specimens at various stages of recovery are especially significant because they show a strong dependence of the resilient modulus on moisture tension, leading to the conclusion that predictions or in-situ measurements of moisture tension can be used to evaluate expected seasonal variation in the resilient modulus of granular soils. | - |
dc.publisher | Cold Regions Research and Engineering Laboratory (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1024840 | - |
dc.relation.ispartofseries | CRREL report ; 86-12. | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created from scans of the Print Resource | - |
dc.subject | Asphalt concrete | - |
dc.subject | Elastic layered system analysis | - |
dc.subject | Falling weight deflectometer tests | - |
dc.subject | Frost action | - |
dc.subject | Frost penetration | - |
dc.subject | Frost heave | - |
dc.subject | Frost heaving | - |
dc.subject | Pavements | - |
dc.subject | Granular soil | - |
dc.subject | Moisture tension | - |
dc.subject | Nonlinear materials characterizations | - |
dc.subject | Pavement design | - |
dc.subject | Repeated load plate-bearing tests | - |
dc.subject | Repeated load triaxial tests | - |
dc.subject | Resilient modulus | - |
dc.subject | Seasonal change in modulus | - |
dc.subject | Thaw weaking | - |
dc.subject | Pavement bases | - |
dc.subject | Base courses | - |
dc.subject | Unbound base course | - |
dc.subject | Runways | - |
dc.subject | Roads | - |
dc.title | Resilient modulus of freeze-thaw affected granular soils for pavement design and evaluation. Part 2, Field validation tests at Winchendon, Massachusetts, test sections | - |
dc.type | Report | en_US |
Appears in Collections: | CRREL Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CR-86-12.pdf | 8.35 MB | Adobe PDF | ![]() View/Open |