Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/9290
Title: | Erosion of perennially frozen streambanks |
Authors: | United States. Army. Corps of Engineers. Alaska District. Lawson, Daniel E. |
Keywords: | Eroslon Erosion factors Erosion processes Erosion rates Permafrost Frozen ground Rivers Streams Streambanks |
Publisher: | Cold Regions Research and Engineering Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | CRREL report ; 83-29. |
Description: | CRREL Report Abstract: A literature review indicated that the effects of permafrost on stream bank erodibility and stability arc not yet understood because systematic and quantitative measurements are seriously lacking. Consequently, general controversy exists as to whether perennially frozen ground inhibits lateral erosion and bankline recession, or whether it increases bank recession rates. Perennially frozen stream banks erode because of modification of the bank's thermal regime by exposure to air and water. and because of various erosional processes. Factors that determine rates and locations of erosion include physical, thermal and structural properties of bank sediments, stream hydraulics and climate. Thermal and physical modification of streambanks may also induce accelerated erosion within permafrost terrain removed from the immediate river environment. bankline or bluffline recession rates are highly variable, ranging from less than 1 m/year to over 30 m/year and exceptionally. to over 60 m/year. Long·term observations of the physical and thermal erosion processes and systematic ground surveys and measurements of bankline-bluffiine recession rates are needed. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/9290 |
Appears in Collections: | CRREL Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CR-83-29.pdf | 4.61 MB | Adobe PDF | ![]() View/Open |