Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/9180
Title: | Development and application of a spatial database for emergency management operations: 1993 Midwest flood |
Authors: | Nagle, Joyce A. Ochs, Elke S. Bruzewicz, Andrew J. McKim, H. L. (Harlan L.) |
Keywords: | 1993 Midwest floods Geographic information systems Data Maps Flooding Disaster relief |
Publisher: | Cold Regions Research and Engineering Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | CRREL report ; 95-4. |
Description: | CRREL Report Abstract: During natural and man-made emergencies, there is a need for the rapid development of spatial databases to support recovery efforts. A spatial database was developed to support the U.S. Army Corps of Engineers Disaster Field Offices during the flooding that took place in the Midwest during the summer of 1993. The spatial database contains roads, railroads, hydrography, county boundaries and inundation data for seven rivers located in the Mississippi River basin. The spatial data came from a variety of sources, including U.S. Census Bureau TIGER/Line files, U.S. Geological Survey Digital Line Graphs and satellite imagery. An application of the spatial database is also described. Maps were produced showing roads, railways, hydrography, county boundaries and, when available, inundation data. These maps were then distributed to assist in the recovery efforts and future planning. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/9180 |
Appears in Collections: | CRREL Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CRREL-95-4.pdf | 993.12 kB | Adobe PDF | ![]() View/Open |