Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/9155
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Iowa Institute of Hydraulic Research. | - |
dc.contributor.author | Jain, Subhash C. (Subhash Chandra), 1938- | - |
dc.contributor.author | Ettema, R. | - |
dc.contributor.author | Park, Inbo. | - |
dc.date.accessioned | 2016-06-20T13:40:30Z | - |
dc.date.available | 2016-06-20T13:40:30Z | - |
dc.date.issued | 1993-05 | - |
dc.identifier.uri | http://hdl.handle.net/11681/9155 | - |
dc.description | CRREL Report | - |
dc.description | Abstract: Results are presented of a study to determine appropriate methods of flow modification for mitigating ice jam formation in navigable rivers. Based on a review of alternative methods for flow modification, it is concluded that for many rivers, especially large ones, the most appropriate method involves controlled ice-cover formation through the regulation of river flow. Flow discharge find stages would be regulated by controlling the flow releases from reservoirs and flow stages at river dams, such that optimal flow conditions prevail for rapid formation, and subsequent maintenance, of an accumulation ice cover over river reaches in which potentially large amounts of frazil ice may grow. Accumulation covers would be formed of frazil ice pans and floes and, if appropriate, broken ice conveyed from upstream. Existing dams, augmented where needed by navigable ice booms, could serve as retention structures for the development of accumulation covers. A preliminary indication of the feasibility of this method for controlling ice-cover formation on stage-regulated pools of the Ohio River is assessed through the use of a numerical model that simulates ice-cover formation from frazil ice. It is found that this approach holds promise for mitigating jam occurrence, although its implementation necessarily entails management of flow through major portions of the Ohio River. The results of the study are, to a limited extent, generalized to other rivers. | - |
dc.publisher | Cold Regions Research and Engineering Laboratory (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1001285 | - |
dc.relation.ispartofseries | CRREL report ; 93-3. | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created from scans of the Print Resource | - |
dc.subject | Frazil ice | - |
dc.subject | Simulation models | - |
dc.subject | Streamflow | - |
dc.subject | Waterways | - |
dc.subject | Ice cover | - |
dc.subject | Water-surface profiles | - |
dc.subject | River regulation | - |
dc.subject | Water temperature | - |
dc.title | Flow regulation for controlled river-ice formation | - |
dc.type | Report | en_US |
Appears in Collections: | CRREL Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CRREL-93-3.pdf | 2.08 MB | Adobe PDF | ![]() View/Open |