Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/8759
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hoover, Jan Jeffrey, 1954- | - |
dc.contributor.author | Killgore, K. Jack | - |
dc.contributor.author | Clarke, Douglas G. | - |
dc.contributor.author | Smith, Heather M. | - |
dc.contributor.author | Turnage, April. | - |
dc.contributor.author | Beard, J. A. | - |
dc.date.accessioned | 2016-06-20T13:30:21Z | - |
dc.date.available | 2016-06-20T13:30:21Z | - |
dc.date.issued | 2005-11 | - |
dc.identifier.uri | http://hdl.handle.net/11681/8759 | - |
dc.description | Technical Note | - |
dc.description.abstract | Purpose: The purpose of this study was to assess potential entrainment-related losses of paddlefish and sturgeons from dredging operations using measures of swimming performance as descriptors of risk. | - |
dc.description.sponsorship | Dredging Operations and Environmental Research Program (U.S.) | - |
dc.publisher | Environmental Laboratory (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1003964 | - |
dc.relation.ispartofseries | ERDC TN-DOER ; E22 | - |
dc.subject | Fishes--Locomotion | - |
dc.subject | Streamflow velocity | - |
dc.subject | Dredging | - |
dc.title | Paddlefish and sturgeon entrainment by dredges : swimming performance as an indicator of risk | - |
dc.type | Report | en_US |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TN-DOER-E22.pdf | 508.8 kB | Adobe PDF | ![]() View/Open |