Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/8744
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reine, Kevin J. | - |
dc.contributor.author | Clarke, Douglas G. | - |
dc.contributor.author | Ray, Gary L. | - |
dc.contributor.author | Dickerson, Charles | - |
dc.date.accessioned | 2016-06-20T13:30:19Z | - |
dc.date.available | 2016-06-20T13:30:19Z | - |
dc.date.issued | 2012-08 | - |
dc.identifier.uri | http://hdl.handle.net/11681/8744 | - |
dc.description | Technical note | - |
dc.publisher | Derdging Operations and Environmental Research Program (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1008082 | - |
dc.relation.ispartofseries | ERDC TN-DOER ; E33 | - |
dc.subject | Dredging Operations and Environmental Research Program | - |
dc.title | Fishery resource utilization of a restored estuarine borrow pit: A beneficial use of dredged material case study | - |
dc.type | Report | en_US |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-TN-DOER-E33.pdf | 2.04 MB | Adobe PDF | ![]() View/Open |