Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/8716
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Myers, Tommy E. | - |
dc.date.accessioned | 2016-06-20T13:30:14Z | - |
dc.date.available | 2016-06-20T13:30:14Z | - |
dc.date.issued | 2004-09 | - |
dc.identifier.uri | http://hdl.handle.net/11681/8716 | - |
dc.description | Technical note | - |
dc.publisher | U. S. Army Engineer Research and Development Center, Dredging Operations and Environmental Research Program | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1003931 | - |
dc.relation.ispartofseries | ERDC TN-DOER ; C35 | - |
dc.subject | Dredging Operations and Environmental Research Program | - |
dc.title | Pilot-scale land treatment study at the Saginaw, MI, confined disposal facility | - |
dc.type | Report | en_US |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TN-DOER-C35.pdf | 702.83 kB | Adobe PDF | ![]() View/Open |