Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/8673
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bailey, Susan E. | - |
dc.contributor.author | Hwang, Sangchul. | - |
dc.contributor.author | Brooks, Michael C. | - |
dc.contributor.author | Schroeder, P. R. (Paul R.) | - |
dc.date.accessioned | 2016-06-20T13:30:06Z | - |
dc.date.available | 2016-06-20T13:30:06Z | - |
dc.date.issued | 2006-07 | - |
dc.identifier.uri | http://hdl.handle.net/11681/8673 | - |
dc.description | Technical Note | - |
dc.description.abstract | This technical note reports results of a study to evaluate novel chemical clarification polymers and methods for CDF effluent treatment to remove dissolved metals. | - |
dc.description.sponsorship | Dredging Operations and Environmental Research Program (U.S.) | - |
dc.publisher | Environmental Laboratory (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1004001 | - |
dc.relation.ispartofseries | ERDC ; TN-DOER-R10 | - |
dc.subject | Polymers | - |
dc.subject | Effluent quality | - |
dc.subject | Flocculants | - |
dc.title | Evaluation of chemical clarification polymers and methods for removal of dissolved metals from CDF effluent | - |
dc.type | Report | en_US |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TN-DOER-R10.pdf | 311.89 kB | Adobe PDF | ![]() View/Open |