Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/8628
Title: | A fish larvae and egg exposure system (FLEES) for evaluating the effects of suspended sediments on aquatic life |
Authors: | Lutz, Charles H. Clarke, Douglas G. Suedel, Burton C. |
Publisher: | Dredging Operations and Environmental Research Program (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | ERDC TN-DOER ; E32 |
Description: | Technical note |
URI: | http://hdl.handle.net/11681/8628 |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-TN-DOER-E32.pdf | 927.49 kB | Adobe PDF | ![]() View/Open |