Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/8435
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | United States. Army. Corps of Engineers. New England Division. | - |
dc.contributor.author | DeWall, Allan E. | - |
dc.contributor.author | Tarnowski, Joan A. | - |
dc.contributor.author | Danielson, Bruce. | - |
dc.contributor.author | Weishar, Lee L. | - |
dc.date.accessioned | 2016-06-17T19:58:30Z | - |
dc.date.available | 2016-06-17T19:58:30Z | - |
dc.date.issued | 1984-10 | - |
dc.identifier.uri | http://hdl.handle.net/11681/8435 | - |
dc.description | Miscellaneous Paper | - |
dc.description | Abstract: This report describes a combined office and field study designed to define the causes of a shoaling problem at the entrance to a small craft harbor. The office study consisted of an evaluation of the history of inlet development and an analysis of available wind, current, and wave data. In addition, a one dimensional numerical model was used to predict stability with varying inlet geometry and the addition of stabilizing structures. Field measurements used in model calibration included water level, current velocity, beach and nearshore sediment samples, bathymetric surveys, and bedform measurements. Inlet hydraulics were found to be dominated by flood tidal flow through Eel Pond into the adjoining Waquoit Bay, causing the pond to act as a sediment sink. Several modifications to the inlet geometry are proposed for reducing inlet shoaling rates. | - |
dc.publisher | Coastal Engineering Research Center (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1042214 | - |
dc.relation.ispartofseries | Miscellaneous paper (U.S. Army Engineer Waterways Experiment Station) ; CERC-84-9. | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created from scans from the Print Resource. | - |
dc.subject | Inlets--Massachusetts | - |
dc.subject | Hydraulic measurements | - |
dc.subject | Sediment transport--Eel Pond (Fakmouth, Mass.) | - |
dc.subject | Eel Pond | - |
dc.subject | Harbors--Massachusetts | - |
dc.title | Inlet processes at Eel Pond, Falmouth, Massachusetts | - |
dc.type | Report | en_US |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP-CERC-84-9.pdf | 16.41 MB | Adobe PDF | ![]() View/Open |