Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/7761
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | United States. Army. Corps of Engineers. Memphis District. | - |
dc.contributor | United States. Army. Corps of Engineers. Mississippi Valley Division. | - |
dc.contributor | Mississippi River Geomorphology and Potamology Program (U.S.) | - |
dc.contributor.author | Gaines, Roger A. | - |
dc.contributor.author | Priestas, Anthony M. | - |
dc.date.accessioned | 2016-05-24T18:49:19Z | - |
dc.date.available | 2016-05-24T18:49:19Z | - |
dc.date.issued | 2016-04 | - |
dc.identifier.uri | http://hdl.handle.net/11681/7761 | - |
dc.description.abstract | Changes in Mississippi River bed material gradations between Cairo, IL, and Head of Passes, LA, have been previously determined in 1932 and 1989. In November 2013, bed material samples were collected from the thalweg and across the channel width along a reach extending from Grafton, IL, to Head of Passes, LA. In all, 754 samples were collected at 496 locations, and results were compared to the earlier sampling programs. Results show that since 1932 the Lower Mississippi River bed sediments have become more uniform, the reach-averaged D₅₀ median grain diameter has reduced by approximately 50%, and the river has relatively fined upstream and coarsened downstream with little change since 1989. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Coastal and Hydraulics Laboratory (U.S.) | en_US |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1049446 | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created in Microsoft Word and Adobe Acrobat | - |
dc.subject | Bed Material | en_US |
dc.subject | Geomorphology | en_US |
dc.subject | Laser diffraction | en_US |
dc.subject | Meander cutoff | en_US |
dc.subject | Mississippi River | en_US |
dc.subject | Particle size analysis | en_US |
dc.subject | River engineering | en_US |
dc.subject | Sediments | en_US |
dc.subject | Sieve analysis | en_US |
dc.title | Particle size distributions of bed sediments along the Mississippi River, Grafton, Illinois, to Head of Passes, Louisiana, November 2013 | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | MRG&P Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MRGP-Report-No-7.pdf | 13.6 MB | Adobe PDF | ![]() View/Open |