Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/7700
Title: | Stability and overtopping study of Montrose to Irving reach of Chicago, IL, shoreline revetment |
Authors: | Burg, Elizabeth C. Melby, Jeffrey A. |
Keywords: | Chicago, IL Irving, IL Lake Michigan Montrose, IL Overtopping Physical model Revetment Stepped |
Publisher: | Coastal and Hydraulics Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | ERDC/CHL TR ; 08-1. |
Description: | Technical report The stepped stone revetment along the City of Chicago’s Lake Michigan shoreline, directly south of Montrose Harbor, is failing and in need of repair. The Illinois Historical Preservation Agency (IHPA) requested that the cut limestone blocks from the original structure be evaluated for use in the new revetment design. A physical model study was conducted at the U.S. Army Engineer Research and Development Center’s Coastal and Hydraulics Laboratory to assist in the design of the composite structure. During the experiments, overtopping rates were measured and stone stability was noted. Construction-related issues, overtopping, and the sizing and stability of cut limestone blocks were of major interest during the study. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/7700 |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CHL-TR-08-1.pdf | 1.63 MB | Adobe PDF | ![]() View/Open |