Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/7593
Title: | Monitoring of Beachsaver Reef with filter blanket and Double-T sill at Cape May Point, New Jersey, Section 227 demonstration site: first year monitoring - 2002-2003 |
Authors: | United States. Army. Corps of Engineers. Philadelphia District. Stauble, Donald K. Wise, Randall A. Smith, J. Bailey. |
Keywords: | Beachsaver reef Cape May Point, NJ Double-T reef National Shoreline Erosion Control Development and Demonstration Program Prefabricated concrete submerged breakwaters Project performance monitoring Section 227 demonstration site |
Publisher: | Coastal and Hydraulics Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | ERDC/CHL TR ; 05-4. |
Description: | Technical report The first National Shoreline Erosion Control Development and Demonstration project is located at Cape May Point, NJ, the southernmost beach along the New Jersey coast. This site was selected to evaluate the functional, structural, and economic performance of the patented Beachsaver Reef prefabricated concrete submerged breakwater and the less expensive prefabricated concrete structure called a Double-T sill. This demonstration project was developed through a cooperative effort of the U.S. Army Corps of Engineers Headquarters, Coastal Engineering Research Board, Coastal and Hydraulics Laboratory, Philadelphia District, the state of New Jersey and Cape May Point. Cape May Point has a history of beach erosion due to the combined influence of waves and tidal currents due to its location at the north side of the entrance to Delaware Bay. The Beachsaver Reef was installed between August and September 2002 at the seaward end of groin cell 5. The Double-T sill was installed in September 2002 at the seaward end of groin cell 6. Groin cell 4 acted as a control cell without any structures, but a small beach fill was placed twice during the monitoring period. Monitoring includes dune, beach and nearshore beach profile surveys, structure surveys to measure settlement and scour, waves and current measurements, sediment sampling and aerial photography analysis of shoreline change. After one year, evaluation of profiles and shoreline change indicates the functional performance of the Beachsaver Reef has stabilized the shoreline and retained sand within the cell, while the Double-T sill has not. The structural performance indicates that the Beachsaver Reef has experienced settling in the western part of the cell while the Double-T has settled below the surface within the first 6 months. The economic analysis will be evaluated after the third year of monitoring. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/7593 |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CHL-TR-05-4.pdf | 7.09 MB | Adobe PDF | ![]() View/Open |