Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/7538
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | United States. Army. Corps of Engineers. Honolulu District. | - |
dc.contributor.author | Bottin, Robert R. | - |
dc.contributor.author | Meyers, Daniel T. | - |
dc.date.accessioned | 2016-05-06T14:33:14Z | - |
dc.date.available | 2016-05-06T14:33:14Z | - |
dc.date.issued | 2002-06 | - |
dc.identifier.uri | http://hdl.handle.net/11681/7538 | - |
dc.description | Technical report | - |
dc.description | Selected coastal navigation structures are periodically monitored under the "Periodic Inspections" work unit of the Monitoring Completed Navigation Projects Program. Such monitoring is done to gain an understanding of the long-term structural response of unique structures to their environment. Periodic data sets are used to improve knowledge in design, construction, and maintenance of both existing and proposed coastal navigation projects. The Nawiliwili Harbor breakwater, Hawaii, was nominated for periodic monitoring by the U.S. Army Engineer District, Honolulu. The positions of the above-water, concrete armor units (tribars and dolosse) on the breakwater were initially obtained in 1995 through limited ground surveys, aerial photography, and photogrammetric analysis. An inventory of broken armor units on the breakwater also was obtained. The structures were revisited in 2001 to determine changes that had occurred. Results indicated negligible movement of the concrete armor units and minimal armor unit breakage on the breakwater. The site will again be revisited in the future and the long-term structural response of the structure to its environment will continue to be tracked. This data set will facilitate engineering decisions concerning whether or not closer surveillance and/or repair of the breakwater might be required to reduce its chance of failing catastrophically. The periodic inspection methods developed and validated for the Nawiliwili Harbor breakwater may also be used to gain insight into other Corps structures. | - |
dc.publisher | Coastal and Hydraulics Laboratory (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1000680 | - |
dc.relation.ispartofseries | ERDC/CHL TR ; 02-7. | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created from scans of the Print Resource | - |
dc.subject | Aerial photography | - |
dc.subject | Breakwaters | - |
dc.subject | Concrete armor units | - |
dc.subject | Dolosse | - |
dc.subject | Nawiliwili Harbor, Kauai, HI | - |
dc.subject | Periodic inspections | - |
dc.subject | Photogrammetry | - |
dc.subject | Remote sensing | - |
dc.subject | Tribars | - |
dc.title | Periodic inspection of Nawiliwili Harbor Breakwater, Kauai, Hawaii: armor unit monitoring for period 1995-2001 | - |
dc.type | Report | en_US |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CHL-TR-02-7.pdf | 14.69 MB | Adobe PDF | ![]() View/Open |