Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/7508
Title: | Hurricane-induced stage-frequency relationships for the territory of American Samoa |
Authors: | Militello, Adele. Scheffner, Norman W. |
Keywords: | Empirical simulation technique Finite element modeling Hurricane modeling Storm surge Wave runup Wave setup Wind wave modeling |
Publisher: | Coastal and Hydraulics Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Technical report (U.S. Army Engineer Waterways Experiment Station) ; CHL-98-33. |
Description: | Technical report This report describes the methodology for computing storm-surge surface elevations verses frequency of occurrence relationships for the U.S. Territory of American Samoa. Maximum inundation levels were computed from combination of representative tidal elevations, storm surge, wave-induced setup, ponding level on fringing reefs and wave runup. The statistical approach taken to calculated frequency-of-occurrence relationships was the Empirical Simulation Technique, which applies historical wave information and a nearest neighbor technique for simulating random storm events. Each phase of the study is described in detail and study results are presented in graphics and tables. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/7508 |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TR-CHL-98-33.pdf | 12.55 MB | Adobe PDF | ![]() View/Open |