Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/7506
Title: | (Plates) |
Authors: | Applied Coastal Research and Engineering. Kraus, Nicholas C. Byrnes, Mark R. (Mark Richard) Lindquist, Anne-Lise. |
Keywords: | Bathymetric change Brevard County Canaveral Harbor Cape Canaveral Coastal processes Down-drift impacts of coastal structures Florida Shoreline change Storm-induced beach change U.S. Army Corps of Engineers U.S. Department of Justice |
Publisher: | Cold Regions Research and Engineering Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Technical report (U.S. Army Engineer Waterways Experiment Station) ; CHL-99-6 plates. |
Description: | Plates Note: Plates Coastal processes assessment for Brevard County, Florida, with special reference to test plaintiffs |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/7506 |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TR-CHL-99-6-PL.pdf | 10.34 MB | Adobe PDF | ![]() View/Open |