Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/7506
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Applied Coastal Research and Engineering. | - |
dc.contributor.author | Kraus, Nicholas C. | - |
dc.contributor.author | Byrnes, Mark R. (Mark Richard) | - |
dc.contributor.author | Lindquist, Anne-Lise. | - |
dc.date.accessioned | 2016-05-06T14:33:03Z | - |
dc.date.available | 2016-05-06T14:33:03Z | - |
dc.date.issued | 1999-05 | - |
dc.identifier.uri | http://hdl.handle.net/11681/7506 | - |
dc.description | Plates | - |
dc.description | Note: Plates Coastal processes assessment for Brevard County, Florida, with special reference to test plaintiffs | - |
dc.publisher | Cold Regions Research and Engineering Laboratory (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1000590 | - |
dc.relation.ispartofseries | Technical report (U.S. Army Engineer Waterways Experiment Station) ; CHL-99-6 plates. | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created from scans of the Print Resource | - |
dc.subject | Bathymetric change | - |
dc.subject | Brevard County | - |
dc.subject | Canaveral Harbor | - |
dc.subject | Cape Canaveral | - |
dc.subject | Coastal processes | - |
dc.subject | Down-drift impacts of coastal structures | - |
dc.subject | Florida | - |
dc.subject | Shoreline change | - |
dc.subject | Storm-induced beach change | - |
dc.subject | U.S. Army Corps of Engineers | - |
dc.subject | U.S. Department of Justice | - |
dc.title | (Plates) | - |
dc.type | PLATES | - |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TR-CHL-99-6-PL.pdf | 10.34 MB | Adobe PDF | ![]() View/Open |