Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/7220
Title: | Test and modification of a Northern Bobwhite habitat suitability index model |
Authors: | Texas A & M University Environmental Impact Research Program (U.S.) O'Neil, L. Jean |
Keywords: | Colinus virginianus Northern bobwhite Habitat model Tennessee HSI Quails Environmental management |
Publisher: | Environmental Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Technical report (U.S. Army Engineer Waterways Experiment Station) ; EL-93-5. |
Description: | Technical Report Abstract: A draft Habitat Suitability Index (HSI) model for the northern bobwhite.(Colinus virginianus) was tested on nine study areas at the Ames Plantation, Grand Junction, Tennessee. The standard of comparison for the test was number of birds per hectare determined from walk-census data obtained in December 1983. Density ranged from 0 to 3.28 birds/ha, and initial HSI scores ranged from 0.19 to 1.0. Density was significantly correlated with HSI scores, but model scores were higher than density on seven of the nine study areas. Factors in the model related to food were responsible for the elevated scores. Assuming census data accurately reflected habitat quality, the model was modified to make the scores more closely approximate density estimates. The resulting model scores correlated with density at Pearson r = 0.748 (n = 9, P <0.02). Performance of the model is adequate for planning and management purposes in west Tennessee. Application in other locations and for more rigorous purposes would require additional testing and adjustment of the model. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/7220 |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TR EL-93-5.pdf | 5.84 MB | Adobe PDF | ![]() View/Open |