Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/7120
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Wetlands Regulatory Assistance Program (U.S.) | - |
dc.contributor.author | Noble, Chris V. | - |
dc.contributor.author | Summers, Elizabeth A. | - |
dc.contributor.author | Berkowitz, Jacob F., 1979- | - |
dc.date.accessioned | 2016-03-28T14:35:16Z | - |
dc.date.available | 2016-03-28T14:35:16Z | - |
dc.date.issued | 2014-04 | - |
dc.identifier.uri | http://hdl.handle.net/11681/7120 | - |
dc.description | Technical Report | - |
dc.description | Abstract: Headwater streams within the Appalachian region perform a number of ecosystem functions potentially impacted by human alterations. The current study sought to validate a Hydrogeomorphic (HGM) assessment, examining 1) Habitat, 2) Biogeochemical Cycling, and 3) Hydrology functions of high-gradient headwater streams in western West Virginia and eastern Kentucky. Validation of the Habitat function focused on: 1) abundance and richness of amphibians, 2) richness and composition of benthic macroinvertebrates, and 3) floristic quality. Validation of the Biogeochemical Cycling function examined 1) nutrient inputs, 2) processing, and 3) the stream loading of nutrients and materials. The Hydrology validation study examined: 1) surface hydrology, 2) sediment transport, and 3) stream channel geomorphology. Within all three functions, sites with high HGM scores performed Habitat, Biogeochemical Cycling, and Hydrology functions at increased levels compared to sites with lower scores. The HGM assessment effectively differentiated between high and low functioning headwater stream ecosystems, and validation results support the use of these functional assessments in headwater stream ecosystems. NOTE: This file is large. Allow your browser several minutes to download the file. | - |
dc.publisher | Environmental Laboratory (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1034927 | - |
dc.relation.ispartofseries | ERDC/EL TR ; 14-7. | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created in Microsoft Word and Adobe Acrobat | - |
dc.subject | Appalachian Region | - |
dc.subject | Biogeochemical cycling | - |
dc.subject | Ephemeral streams | - |
dc.subject | Floristic quality | - |
dc.subject | Functional assessment | - |
dc.subject | Headwater streams | - |
dc.subject | HGM assessment | - |
dc.subject | High gradient streams | - |
dc.subject | Hydrogeomorphic assessment | - |
dc.subject | Intermittent streams | - |
dc.subject | Salamander habitat | - |
dc.subject | Stream hydrology | - |
dc.subject | Stream macroinvertebrate | - |
dc.subject | Stream sediment transport | - |
dc.subject | Wetlands Regulatory Assistance Program (U.S.) | - |
dc.title | Validating the operational Draft Regional Guidebook for the functional assessment of high-gradient ephemeral and intermittent headwater streams in Western West Virginia and Eastern Kentucky | - |
dc.type | Report | en_US |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-EL-TR-14-7.pdf | 34.35 MB | Adobe PDF | ![]() View/Open |