Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/7088
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goodwin, R. Andrew | - |
dc.contributor.author | Nestler, John M. | - |
dc.contributor.author | Toney, Toni. | - |
dc.contributor.author | Anderson, James J. | - |
dc.contributor.author | Kim, Jina | - |
dc.date.accessioned | 2016-03-28T14:35:10Z | - |
dc.date.available | 2016-03-28T14:35:10Z | - |
dc.date.issued | 2005-06 | - |
dc.identifier.uri | http://hdl.handle.net/11681/7088 | - |
dc.description | Technical report | - |
dc.publisher | U. S. Army Engineer Research and Development Center, Environmental Laboratory | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1003110 | - |
dc.relation.ispartofseries | ERDC/EL TR ; 05-7. | - |
dc.title | Evaluation of Wanapum Dam Bypass configurations for outmigrating juvenile salmon using virtual fish: numercial fish surrogate (NFS) analysis | - |
dc.type | Report | en_US |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EL-TR-05-7.pdf | 6 MB | Adobe PDF | ![]() View/Open |