Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/6873
Title: | Evaluation of potential impacts of the Lake Maurepas Diversion Project to Gulf and pallid sturgeon |
Authors: | Kirk, James Philip, 1948- Killgore, K. Jack Hoover, Jan Jeffrey, 1954- |
Keywords: | Sturgeons Environmental impact analysis |
Publisher: | Environmental Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | ERDC/EL; TR-08-19. |
Abstract: | Abstract: The impacts to Gulf and pallid sturgeon from a proposed Mississippi River water diversion into the swamps bordering Lake Maurepas were evaluated. Gulf sturgeon were unlikely to be affected by the diversion due to characteristics of their life history. Adult and subadult pallid sturgeon were relatively abundant in the proposed project area and could be affected by the proposed diversion. A risk assessment was performed. Juvenile pallid sturgeon were judged to have a “low” entrainment risk due to low likelihood of their occurrence in the project area. Risk of entrainment by adults and subadults was judged “medium” due to their relatively low burst swimming speeds compared to intake velocities. Management recommendations were made to reduce or mitigate chance of their entrainment. |
Description: | Technical Report |
URI: | http://hdl.handle.net/11681/6873 |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-EL TR-08-19.pdf | 564.08 kB | Adobe PDF | ![]() View/Open |