Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/6841
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lin, Jeff P. | - |
dc.contributor.author | Kleiss, Barbara A., 1958- | - |
dc.date.accessioned | 2016-03-28T14:30:05Z | - |
dc.date.available | 2016-03-28T14:30:05Z | - |
dc.date.issued | 2007-08 | - |
dc.identifier.uri | http://hdl.handle.net/11681/6841 | - |
dc.description | technical report | - |
dc.publisher | U.S. Army Engineer Research and Development Center, Environmental Laboratory | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1003147 | - |
dc.relation.ispartofseries | ERDC/EL TR ; 07-12. | - |
dc.title | A wetland restoration spatial decision support system for the Mississippi gulf coast | - |
dc.type | Report | en_US |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EL-TR-07-12.pdf | 4.45 MB | Adobe PDF | ![]() View/Open |