Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/6802
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | United States. Army. Office of the Chief of Engineers. | - |
dc.contributor.author | Carleton, Hendrik D. | - |
dc.date.accessioned | 2016-03-23T20:32:11Z | - |
dc.date.available | 2016-03-23T20:32:11Z | - |
dc.date.issued | 1975-07 | - |
dc.identifier.uri | http://hdl.handle.net/11681/6802 | - |
dc.description | Technical report | - |
dc.description | Abstract: The objective of this study was to develop a computerized technique for processing strong-motion accelerograms from earthquakes in order that earthquake vulnerability for existing structures can be more fully investigated through the use of simplified base excitations. Through filter theory, the Wiener normal equations were used to reduce accelerogram pairs to basic time histories called operators. This approach isolates the differences contained within accelerogram pairs from project sites at which the data were obtained. The operators are used with mathematical shocks (such as half-sine pulses) as inputs to produce simplified responses. Variations in the simplified responses are obtained by changing the durations of the half-sine or other hypothetical wave form inputs and using the same operator for each variation. Each family of responses is then studied to determine its sensitivity to these changes. As an example of this theory, data from an earthquake of magnitude 4.4.were used to construct operators that related free-field motions to those on the main and auxiliary dams at the Isabella Reservoir near Bakersfield, California. Half-sine inputs of 0.1-g peak amplitude and 0.1- to 0.6-sec durations were used to study the sensitivity of the dam responses. The auxiliary dam had a maximum sensitivity to cross-dam excitation when the input duration was 0.4 sec. For this input duration, the response peak acceleration was 2.4 times as great as the input peak acceleration. The main dam showed maximum sensitivity to cross-dam excitation when the input duration was 0.3 sec; however, in this case the response peak acceleration was only 1.3 times as great as the input peak acceleration. Based on the results of this study, it is concluded that use of this technique should enable structural engineers to assess earthquake vulnerability for existing structures more fully, and that this in turn could lead to improvements in future designs. | - |
dc.publisher | Weapons Effects Laboratory (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1047810 | - |
dc.relation.ispartofseries | Technical report (U.S. Army Engineer Waterways Experiment Station) ; N-75-3. | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created from scans of the Print Resource. | - |
dc.subject | Accelerograms | - |
dc.subject | Computer applications | - |
dc.subject | Digital filters | - |
dc.subject | Earthquakes | - |
dc.subject | Ground motion | - |
dc.subject | Isabella Dam | - |
dc.title | Digital filters for earthquake site studies | - |
dc.type | Report | en_US |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TR-N-75-3.pdf | 1.31 MB | Adobe PDF | ![]() View/Open |