Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/6522
Title: | Wildlife community habitat evaluation using a modified species-area relationship |
Authors: | Schroeder, Richard L. |
Keywords: | Community Evaluation Habitat Model Species-area Wildlife Habitat management Environmental management Ecology Habitat evaluation |
Publisher: | U.S. Army Engineer Waterways Experiment Station |
Series/Report no.: | Technical Report (Wetlands Research Program (U.S.)) ; no. Technical Report WRP-DE-12 |
Abstract: | The size of a habitat has a strong influence on the number, composition, and productivity of wildlife species within a given community. The species-area relationship can be a useful tool for wildlife community habitat evaluation. Species-area curves can be modified to consider both landscape and habitat elements and to provide improved predictions of either overall species richness or richness of specific groups of wildlife. Limitations of using the species-area relationship include the possibility of overlooking the value of small areas for certain species and the difficulty in considering the effects of regional dynamics on species richness. |
Description: | Technical Report |
Gov't Doc #: | Technical Report WRP-DE-12 |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/6522 |
Size: | 31 pages |
Types of Materials: | |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TR-WRP-DE-12.pdf | 6.03 MB | Adobe PDF | ![]() View/Open |