Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/6512
Title: | Habitat value of man-made coastal marshes in Florida |
Authors: | Roberts, Thomas H. |
Keywords: | Coastal marshes Florida wetlands Spartina alterniflora Created wetlands Habitat development Wetland mitigation Wetland ecology Constructed wetlands |
Publisher: | U.S. Army Engineer Waterways Experiment Station |
Series/Report no.: | Technical Report (Wetlands Research Program (U.S.)) ; no. Technical Report WRP-RE-2 |
Abstract: | Twenty-two man-made coastal-marshes of various ages were studied-to-determine their similarity to natural marshes. The majority of the sites were dominated Spartina alterniflora. Sites were located throughout northern and central Florida and ranged in age from approximately 1 to 10 years. The focus of the study was on the fish and wildlife habitat value provided by created wetlands. Vegetation characteristics were highly variable, but sites that were properly planned, constructed, and maintained served as viable habitat for animals normally associated with coastal marsh systems. Factors influencing site use by various animal groups and suggestions for future mitigation efforts are discussed. |
Description: | Technical Report |
Gov't Doc #: | Technical Report WRP-RE-2 |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/6512 |
Size: | 49 pages |
Types of Materials: | |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TR-WRP-RE-2.pdf | 18.17 MB | Adobe PDF | ![]() View/Open |