Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/6432
Title: | Utility of the scope for growth index to assess the physiological impact of Black Rock Harbor suspended sediment on the Blue Mussel, 'Mytilus Edulis' : a laboratory evaluation |
Authors: | Environmental Research Laboratory (Narragansett, R.I.) United States. Environmental Protection Agency. Field Verification Program (Aquatic Disposal) Nelson, William G. Black, Dianne. Phelps, Donald K. |
Keywords: | Blue mussel Mytilus edulis Mussels Dredging spoil Dredged material Environmental effects Marine pollution Aquatic pollution Scope for Growth Index Black Rock Harbor Bridgeport Connecticut |
Publisher: | Environmental Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Description: | Technical Report Abstract: The sensitivity, variability, and reproducibility of the scope for growth index (SFG) as an indicator of physiological condition was evaluated utilizing the blue mussel, Mytilus edulis, after exposure to highly contaminated dredged material. A preliminary experiment was completed to determine a no-observable-effects-concentration due to suspended reference sediment (REF) alone (50 mg/l) The effect of contaminated dredged material from Black Rock Harbor (BRH) was then tested using three treatments of suspended sediment: (A.) 50 mg/l of BRH sediment (100 BRH), (B.) 25 mg/l each of BRH and REF sediment (50-50 BRH/REF), and (C.) 50 mg/l REF sediment alone (100 REF). This 26-day bioassay demonstrated a significant SFG reduction in mussels exposed to 100 BRH sediment (-3.63 J/hr) and the 50-50 BRH/REF treatment (-2.32 J/hr) compared to mussels exposed to 100 REF sediment (2.53 J/hr). This experiment was replicated to evaluate the reproducibility of the technique. The second experiment produced similar results with the 100 REF treatment mussels having a significantly higher SFG (10.22 J/hr) than both the 50-50 BRH/REF (0.51 J/hr) and 100 BRH (-1.07 J/hr) mussels. The data indicate that in a laboratory exposure the use of the SFG index with M. edulis provides a sensitive and reproducible technique for determining the chronic negative impact due to this dredged material. This investigation is the first phase in developing field-verified bioassessment evaluations for the Corps of Engineers and the U.S. Environmental Protection Agency regulatory program for dredged material disposal. This report is not suitable for regulatory purposes; however, appropriate assessment methodologies that are field verified will be available at the conclusion of this program. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/6432 |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TR-D-85-6.pdf | 9.32 MB | Adobe PDF | ![]() View/Open |