Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/5456
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Melendy, Terry D. | - |
dc.contributor.author | Haehnel, Robert B. | - |
dc.contributor.author | Colby, Kent. | - |
dc.date.accessioned | 2016-03-21T16:37:37Z | - |
dc.date.available | 2016-03-21T16:37:37Z | - |
dc.date.issued | 2014-09 | - |
dc.identifier.govdoc | ERDC/CRREL TR-14-17 | - |
dc.identifier.uri | http://hdl.handle.net/11681/5456 | - |
dc.description | Technical Report | - |
dc.description.abstract | Raytheon Polar Services Company implemented two proof-of-concept waste handling methods for testing during the austral summers spanning 2010 to 2013 at Pegasus Airfield, McMurdo, Antarctica. These methods included a portable waste transfer tank and a waste incineration method. Testing and modification of these methods took place from 2010 to 2013 to determine the feasibility of long-term use of each method. Data for the actual waste water production at the runway was limited before the start of these projects and was es-timated to determine proper sizing of the two methods used. During proof-of-concept testing of these methods, a more accurate determination of the waste water production was obtained as well. This is invaluable data for developing a long-term solution to handle the wastewater produced at the airfield. Both of these methods proved to be viable options dependent on the amount and type of logistical support available. | - |
dc.description.sponsorship | Raytheon Polar Services. | - |
dc.description.sponsorship | Engineering for Polar Operations, Logistics and Research Program (U.S.) | - |
dc.description.sponsorship | National Science Foundation (U.S.). Division of Polar Programs. | - |
dc.format.extent | 47 pages/1.584 Mb | - |
dc.publisher | Cold Regions Research and Engineering Laboratory (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1036480 | - |
dc.relation.ispartofseries | ERDC/CRREL ; TR-14-17 | - |
dc.rights | Approved for Public Release; Distribution is Unlimited. | - |
dc.source | This Digital Resource was created in Microsoft Word and Adobe Acrobat | - |
dc.subject | Antarctica | - |
dc.subject | EPOLAR | - |
dc.subject | McMurdo Station (Antarctica) | - |
dc.subject | NSF | - |
dc.subject | Pegasus Runway | - |
dc.subject | Waste incineration | - |
dc.subject | Waste management | - |
dc.subject | Waste transport | - |
dc.title | Waste water handling proof of concepts at McMurdo Station, Antarctica | - |
dc.type | Report | - |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-CRREL-TR-14-17.pdf | 1.62 MB | Adobe PDF | ![]() View/Open |