Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/5435
Title: | Assessment of Millennium Pipeline Project, Lake Erie crossing : ice scour, sediment sampling, and turbidity modeling |
Authors: | Lever, J. H. |
Keywords: | Pipeline crossings--Erie, Lake Underwater pipelines--Erie, Lake Ice on rivers, lakes, etc. Sedimentation and deposition |
Publisher: | Cold Regions Research and Engineering Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | ERDC/CRREL ; TR-00-13. |
Abstract: | ERDC researchers assessed the Millennium Pipeline Project on three topics related to its proposed crossing of Lake Erie: 1) the potential for pipeline damage by ice scour, 2) adequacy of the sampling program to identify contaminated sediments, and 3) adequacy of the modeling for turbidity and sediment deposition resulting from pipeline-trench excavation. Inclusion of additional scour data and reanalysis resulted in a 25% increase in the estimated 100-year scour depth near the U.S. shore and a consequent increase in the design trench depth by about 20%. Question-answer exchanges resolved ERDC concerns regarding sediment sampling and turbidity/deposition modeling. |
URI: | http://hdl.handle.net/11681/5435 |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CRREL-TR-00-13.pdf | 826.46 kB | Adobe PDF | ![]() View/Open |