Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/5182
Title: | A lightweight pneumatic coring device: design and field tests |
Authors: | Ohio Department of Natural Resources, Lake Erie Section Fuller, Jonathan A. Meisburger, Edward P. |
Keywords: | Vibratory Coring Device Sediment Lake Erie Equipment Design Field Tests |
Publisher: | Coastal Engineering Research Center (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Miscellaneous report (Coastal Engineering Research Center (U.S.)) ; no. 82-8. |
Description: | Miscellaneous Report Abstract: A lightweight pneumatic coring device for use from relatively small research vessels has developed and field tested. The device consists of an aluminum frame supporting a core barrel surmounted by a pneumatic industrial vibrator. Tests of a number of paired ball-type and piston-type vibrators revealed that a piston-type vibrator with a 3-inch-diameter piston provided the best penetration and was capable of obtaining cores from 0.6 to 2.4 meters long from a variety of unconsolidated sediments. A description of the tests and drawings of the final design are presented. |
Rights: | Approved for Public Release, Distribution is Unlimited |
URI: | http://hdl.handle.net/11681/5182 |
Appears in Collections: | Miscellaneous Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MR-CERC-82-8.pdf | 3.8 MB | Adobe PDF | ![]() View/Open |