Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/5155
Title: | Effects of suspended solids on selected estuarine plankton |
Authors: | University of Maryland. Natural Resources Institute. Sherk, J. Albert. Neumann, D. A. O'Connor, J. M. (Joseph M.) |
Keywords: | Marine Biology Plankton Estuarine Ecology Suspended Sediments Biological Components Patuxent River, Maryland Dredging Effects Natural Sediments Estaurine Plankton |
Publisher: | Coastal Engineering Research Center (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Miscellaneous report (Coastal Engineering Research Center (U.S.)) ; no. 76-1. |
Description: | Miscellaneous Report Abstract: A 3-year laboratory study identified biological components of selected populations of estuarine organisms which were most sensitive to the effects of particle size and concentration of (a) suspended mineral solids similar in size to sediments likely to be found in, or added to, estuarine systems in concentrations typically found during flooding, dredging, and disposal of dredged material, and (b) natural sediments in identical experiments. Carbon assimilation by four species of phytoplankton was significantly reduced by the light attenuating properties of fine silicon dioxide suspensions. Ingestion of radioactively tagged food cells by two species of calanoid copepods was significantly reduced during exposure to suspensions of Fuller 's earth, fine silicon dioxide, and natural Patuxent River silt. This report provides base-line data for preproject decision making based on concentration effects of different suspended sediments on selected typical estuarine plankton. |
Rights: | Approved for Public Release, Distribution is Unlimited |
URI: | http://hdl.handle.net/11681/5155 |
Appears in Collections: | Miscellaneous Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MR-CERC-76-1.pdf | 20.67 MB | Adobe PDF | ![]() View/Open |