Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/5133
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Teleki, P. G. (Paul G.), 1937- | - |
dc.contributor.author | Musialowski, Frank R. | - |
dc.contributor.author | Prins, Dennis A. | - |
dc.date.accessioned | 2016-03-21T14:15:59Z | - |
dc.date.available | 2016-03-21T14:15:59Z | - |
dc.date.issued | 1976-11 | - |
dc.identifier.uri | http://hdl.handle.net/11681/5133 | - |
dc.description | Miscellaneous Report | - |
dc.description | Abstract: A Towed Oceanographic Data Acquisition System (TODAS) consisting of a towed platform (sea sled) with current meters and a wave gage has been developed for collection of information on nearshore currents and waves. Data acquired by the sensors are telemetered to shore and digitally recorded. TODAS is used for real time evaluation of flow characteristics between shore and a depth of 9.14 meters (30 feet); this mobile battery operated system can be used at remote locations. The system has been used principally in two experimental designs: (a) Monitoring the distribution of longshore currents in shore-normal profiles and (b) a combination of Eulerian-Lagrangian experiments where fixed-point metering is supported by aerial photography of diffusing dye plumes and concentration measurements of the dye tracers. | - |
dc.publisher | Coastal Engineering Research Center (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1007413 | - |
dc.relation.ispartofseries | Miscellaneous report (Coastal Engineering Research Center (U.S.)) ; no. 76-11. | - |
dc.rights | Approved for Public Release, Distribution is Unlimited | - |
dc.source | This Digital Resource was created from scans of the Print Resource | - |
dc.subject | Current Meters | - |
dc.subject | Dye Tracers | - |
dc.subject | Nearshore Currents | - |
dc.subject | Sea Sled | - |
dc.subject | Telemetry | - |
dc.subject | Towed Oceanographic Data Acquisition System (TODAS) | - |
dc.subject | Wave Gages | - |
dc.subject | Waves | - |
dc.title | Measurement techniques for coastal waves and currents | - |
dc.type | Report | en_US |
Appears in Collections: | Miscellaneous Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MR-CERC-76-11.pdf | 23.61 MB | Adobe PDF | ![]() View/Open |