Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/5133
Title: | Measurement techniques for coastal waves and currents |
Authors: | Teleki, P. G. (Paul G.), 1937- Musialowski, Frank R. Prins, Dennis A. |
Keywords: | Current Meters Dye Tracers Nearshore Currents Sea Sled Telemetry Towed Oceanographic Data Acquisition System (TODAS) Wave Gages Waves |
Publisher: | Coastal Engineering Research Center (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Miscellaneous report (Coastal Engineering Research Center (U.S.)) ; no. 76-11. |
Description: | Miscellaneous Report Abstract: A Towed Oceanographic Data Acquisition System (TODAS) consisting of a towed platform (sea sled) with current meters and a wave gage has been developed for collection of information on nearshore currents and waves. Data acquired by the sensors are telemetered to shore and digitally recorded. TODAS is used for real time evaluation of flow characteristics between shore and a depth of 9.14 meters (30 feet); this mobile battery operated system can be used at remote locations. The system has been used principally in two experimental designs: (a) Monitoring the distribution of longshore currents in shore-normal profiles and (b) a combination of Eulerian-Lagrangian experiments where fixed-point metering is supported by aerial photography of diffusing dye plumes and concentration measurements of the dye tracers. |
Rights: | Approved for Public Release, Distribution is Unlimited |
URI: | http://hdl.handle.net/11681/5133 |
Appears in Collections: | Miscellaneous Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MR-CERC-76-11.pdf | 23.61 MB | Adobe PDF | ![]() View/Open |