Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/5109
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hoover, Jan Jeffrey, 1954- | en_US |
dc.contributor.author | Hahn, Nicky M. | en_US |
dc.contributor.author | Collins, Jay A. | en_US |
dc.creator | Aquatic Nuisance Species Research Program (U.S.) | en_US |
dc.creator | Environmental Laboratory (U.S.) | en_US |
dc.date.accessioned | 2016-03-18T15:41:54Z | en_US |
dc.date.available | 2016-03-18T15:41:54Z | en_US |
dc.date.issued | 2013-11 | en_US |
dc.identifier.govdoc | ERDC/TN ANSRP-13-2 | en_US |
dc.identifier.uri | http://hdl.handle.net/11681/5109 | en_US |
dc.description | Technical Note | en_US |
dc.description.abstract | The purpose of this experiment was to design and evaluate an effective way to observe the environmental effects of Loricariidae, more commonly known as armored suckermouth catfishes, or simply suckermouth catfishes. The authors’ solution is to use mesocosms, medium-sized containers that replicate aquatic habitat. Another aspect of the experiment focuses on exploring which environmental receptors are directly affected by the presence of the suckermouth catfishes. The targeted receptors include water quality, periphyton, phytoplankton, macrophytes, and a native fish. | en_US |
dc.description.sponsorship | Aquatic Nuisance Species Research Program (U.S.) | en_US |
dc.format.extent | 11 pages/10.58 MB | en_US |
dc.format.medium | en_US | |
dc.language.iso | en_US | en_US |
dc.publisher | Engineer Research and Development Center (U.S.) | en_US |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1031700 | en_US |
dc.relation.ispartofseries | Technical Note (Aquatic Nuisance Species Research Program (U.S.)) ; no. ERDC/TN ANSRP-13-2 | en_US |
dc.rights | Approved for public release; distribution is unlimited | en_US |
dc.source | This Digital Resource was created in Microsoft Word and Adobe Acrobat | en_US |
dc.subject | Mesocosms | en_US |
dc.subject | Ecosystems | en_US |
dc.subject | Ecosystem effects | en_US |
dc.subject | Nuisance species | en_US |
dc.subject | Invasive species | en_US |
dc.subject | Aquatic environments | en_US |
dc.subject | Aquatic ecosystems | en_US |
dc.subject | Loricariidae | en_US |
dc.subject | Aquatic Nuisance Species Research Program (U.S.) | en_US |
dc.title | Demonstrating the ecosystem effects of Armored Suckermouth Catfishes (Loricariidae) : a feasibility study using mesocosms | en_US |
dc.type | Report | en_US |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-TN-ANSRP-13-2.pdf | 10.58 MB | Adobe PDF | ![]() View/Open |