Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/5092
Title: | Impact of data availability on site assessment and predictive behavior of aquatic invasive species |
Authors: | Shearer, Judy F. (Judy Fredrickson) Grodowitz, Michael Jay |
Keywords: | Nonindigenous aquatic pests--Ecophysiology Environmental impact analysis Aquatic Nuisance Species Research Program (U.S.) |
Publisher: | Engineer Research and Development Center (U.S.) |
Series/Report no.: | Technical Note (Aquatic Nuisance Species Research Program (U.S.)) ; no. ERDC/TN ANSRP-10-1 |
Abstract: | The purpose of this study was to determine the status of available documentation of the physiological ecology of several invasive aquatic species in relation to the ability to predict which sites will be susceptible to invasion. |
Description: | Technical Note |
Gov't Doc #: | ERDC/TN ANSRP-10-1 |
Rights: | Approved for public release; distribution is unlimited |
URI: | http://hdl.handle.net/11681/5092 |
Size: | 14 pages/130.54 kB |
Types of Materials: | |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-TN-ANSRP-10-1.pdf | 130.54 kB | Adobe PDF | ![]() View/Open |