Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/5091
Title: | Predicting the potential for invasive species establishment by using environmental tolerance data |
Authors: | Aquatic Nuisance Species Research Program (U.S.) Shearer, Judy F. (Judy Fredrickson) Grodowitz, Michael Jay |
Keywords: | Aquatic plants Predictive control Environmental impact analysis |
Publisher: | Environmental Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Description: | Technical note Purpose: This study summarizes how a relatively simple model can be used to predict invasion potential by an aquatic nuisance species. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/5091 |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-TN-ANSRP-10-2.pdf | 54.98 kB | Adobe PDF | ![]() View/Open |