Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/4769
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Institute for Water Resources (U.S.) | - |
dc.contributor | Coastal and Hydraulics Laboratory (U.S.) | - |
dc.contributor.author | Bridges, Todd S. | - |
dc.contributor.author | Wagner, Paul W. | - |
dc.contributor.author | Burks-Copes, Kelly A. | - |
dc.contributor.author | Bates, Matthew E. | - |
dc.contributor.author | Collier, Zachary A. | - |
dc.contributor.author | Fischenich, J. Craig, 1962- | - |
dc.contributor.author | Gailani, Joseph Z. | - |
dc.contributor.author | Leuck, Lauren D. | - |
dc.contributor.author | Piercy, Candice D. | - |
dc.contributor.author | Rosati, Julie Dean. | - |
dc.contributor.author | Russo, Edmond J. | - |
dc.contributor.author | Shafer, Deborah J. | - |
dc.contributor.author | Suedel, Burton C. | - |
dc.contributor.author | Vuxton, Emily A. | - |
dc.contributor.author | Wamsley, Ty V. | - |
dc.date.accessioned | 2016-03-17T14:19:26Z | - |
dc.date.available | 2016-03-17T14:19:26Z | - |
dc.date.issued | 2015-01 | - |
dc.identifier.uri | http://hdl.handle.net/11681/4769 | - |
dc.description | Special Report | - |
dc.description | Abstract: Coastal systems are increasingly vulnerable to flooding due to the combined influence of coastal storms, development and population growth, geomorphic change, and sea level rise. This reality has given rise to efforts to make greater use of ecosystem-based approaches to reduce risks from coastal storms, approaches which draw from the capacity of wetlands, beaches and dunes, biogenic reefs, and other natural features to reduce the impacts of storm surge and waves. This report offers details regarding the use of natural and nature-based features (NNBF) to improve coastal resilience and was designed to support post-Hurricane Sandy recovery efforts under the North Atlantic Coast Comprehensive Study (NACCS). An integrative framework is offered herein that focuses on classifying NNBF, characterizing vulnerability, developing performance metrics, incorporating regional sediment management, monitoring and adaptively managing from a systems perspective, and addressing key policy challenges. As progress is made on these and other actions across the many organizations contributing to the use of NNBF, implementation of the full array of measures available will reduce the risks and enhance the resilience of the region's coastal systems. NOTE: This file is large. Allow your browser several minutes to download the file. | - |
dc.publisher | Environmental Laboratory (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1041443 | - |
dc.relation.ispartofseries | ERDC SR ; 15-1. | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created in Microsoft Word and Adobe Acrobat | - |
dc.subject | Natural and nature-based features (NNBF) | - |
dc.subject | North Atlantic Coastal Comprehensive Study (NACCS) | - |
dc.subject | Coastal resilience | - |
dc.subject | Vulnerability assessment | - |
dc.subject | Ecosystem goods and services (EGS) | - |
dc.subject | Regional sediment management (RSM) | - |
dc.subject | Blended solutions | - |
dc.subject | Integrated framework | - |
dc.title | Use of Natural and Nature-Based Features (NNBF) for Coastal Resilience | - |
dc.type | Report | en_US |
Appears in Collections: | Special Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-SR-15-1.pdf | 33.02 MB | Adobe PDF | ![]() View/Open |