Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/4769
Title: | Use of Natural and Nature-Based Features (NNBF) for Coastal Resilience |
Authors: | Institute for Water Resources (U.S.) Coastal and Hydraulics Laboratory (U.S.) Bridges, Todd S. Wagner, Paul W. Burks-Copes, Kelly A. Bates, Matthew E. Collier, Zachary A. Fischenich, J. Craig, 1962- Gailani, Joseph Z. Leuck, Lauren D. Piercy, Candice D. Rosati, Julie Dean. Russo, Edmond J. Shafer, Deborah J. Suedel, Burton C. Vuxton, Emily A. Wamsley, Ty V. |
Keywords: | Natural and nature-based features (NNBF) North Atlantic Coastal Comprehensive Study (NACCS) Coastal resilience Vulnerability assessment Ecosystem goods and services (EGS) Regional sediment management (RSM) Blended solutions Integrated framework |
Publisher: | Environmental Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | ERDC SR ; 15-1. |
Description: | Special Report Abstract: Coastal systems are increasingly vulnerable to flooding due to the combined influence of coastal storms, development and population growth, geomorphic change, and sea level rise. This reality has given rise to efforts to make greater use of ecosystem-based approaches to reduce risks from coastal storms, approaches which draw from the capacity of wetlands, beaches and dunes, biogenic reefs, and other natural features to reduce the impacts of storm surge and waves. This report offers details regarding the use of natural and nature-based features (NNBF) to improve coastal resilience and was designed to support post-Hurricane Sandy recovery efforts under the North Atlantic Coast Comprehensive Study (NACCS). An integrative framework is offered herein that focuses on classifying NNBF, characterizing vulnerability, developing performance metrics, incorporating regional sediment management, monitoring and adaptively managing from a systems perspective, and addressing key policy challenges. As progress is made on these and other actions across the many organizations contributing to the use of NNBF, implementation of the full array of measures available will reduce the risks and enhance the resilience of the region's coastal systems. NOTE: This file is large. Allow your browser several minutes to download the file. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/4769 |
Appears in Collections: | Special Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-SR-15-1.pdf | 33.02 MB | Adobe PDF | ![]() View/Open |