Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/4756
Title: | Seismic stability of St. Stephen hydropower plant, South Carolina |
Authors: | Geotechnical and Structures Laboratory (U.S.) United States. Army. Corps of Engineers. Charleston District. Ebeling, Robert M., 1954- Hall, Robert L. Strom, Ralph W. Yule, Donald E. Chowdhury, Mostafiz R. |
Keywords: | Dynamic analysis Earthquake Performance-based analysis Powerhouse Response spectrum Seismic stability evaluation Earthquake hazard analysis South Carolina St. Stephen hydropower plant |
Publisher: | Information Technology Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | ERDC LR ; 02-1 rev. 2006. |
Description: | Letter Report Abstract: A performance-based analysis was used to assess the seismic performance of St. Stephen Powerhouse erection bay. Two site-specific design response spectra were used to evaluate the structure. These included a 2,475-year probabilistic earthquake event and a deterministic Maximum Credible Earthquake plus one standard deviation event. The St. Stephen Powerhouse superstructure is vulnerable to collapse for earthquake hazards with return periods greater than 500 years. The structure does not meet the basic safety objective (collapse prevention) of the Federal Emergency Management Agency “Prestandard and Commentary for the Seismic Rehabilitation of Buildings,” FEMA 356-357. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/4756 |
Appears in Collections: | Letter Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-LR-02-1.pdf | 2.43 MB | Adobe PDF | ![]() View/Open |