Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/46975
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | U.S. Army Engineer Waterways Experiment Station. | - |
dc.creator | Mobility and Environmental Systems Laboratory (U.S.) | - |
dc.date.accessioned | 2023-05-03T17:25:58Z | - |
dc.date.available | 2023-05-03T17:25:58Z | - |
dc.date.issued | 1972-04 | - |
dc.identifier.govdoc | Miscellaneous Paper M-72-2 | - |
dc.identifier.uri | https://hdl.handle.net/11681/46975 | - |
dc.description | Miscellaneous Paper | en_US |
dc.description.abstract | The AMC Analytical Model for Predicting Cross-Country Vehicle Performance was used in this study to investigate the effects of design changes on performance of existing vehicles. Two existing vehicles were examined in 30 different terrain units. The two vehicles selected were the M35A2 (modified) 6x6, 2-1/2-ton truck and the M113A1 armored personnel carrier. Arbitrary design changes that were made on four principal vehicle characteristics-gross weight, size of tires or track, suspension system, and power plant-resulted in a total of 18 different vehicle versions, 9 wheeled and 9 tracked. The 30 terrain units, 20 in fine-grained soils and 10 in coarse-grained soils, represented a fairly wide range of terrain conditions. The data and analyses demonstrated the ability of the analytical model to predict the effects of specific design changes and showed how the effects varied with terrain conditions. Hence, the study showed that a knowledge of the terrain is essential to the evaluation of any design change. The study also pointed out that rarely will one design change improve the performance of a vehicle in all terrain conditions and that the model can be used as a design tool to specify the scope of terrain in which a vehicle may be expected to operate. The study demonstrated the improvement in performance to be expected in some terrains from a design change, but it also pointed out the degradation of performance in other terrain conditions. | en_US |
dc.description.sponsorship | United States. Army Materiel Command. | en_US |
dc.format.extent | 51 pages / 10.01 MB | - |
dc.format.medium | PDF/A | - |
dc.language.iso | en_US | en_US |
dc.publisher | U.S. Army Engineer Waterways Experiment Station | en_US |
dc.relation.ispartofseries | Miscellaneous Paper (U.S. Army Engineer Waterways Experiment Station) ; no. M-72-2 | - |
dc.rights | Approved for Public Release; Distribution is Unlimited | - |
dc.source | This Digital Resource was created from scans of the Print Resource | - |
dc.subject | Vehicles, Military--Dynamics--Mathematical models | en_US |
dc.subject | Vehicles, Military--Design and construction | en_US |
dc.subject | All terrain vehicles | en_US |
dc.subject | Mathematical models | en_US |
dc.title | Effect of design changes on vehicle performance : a limited study of the M35A2 (modified) and the M113A1 | en_US |
dc.type | Report | en_US |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Miscellaneous-Paper M-72-2.pdf | 10.01 MB | Adobe PDF | ![]() View/Open |