Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 23
Issue Date | Title | Author(s) |
1988-06 | A field and laboratory study using adenylate energy charge as an indicator of stress in 'Mytilus edulis' and 'Nephtys incisa' treated with dredged material | Science Applications International Corporation; Tetra Tech, Inc.; Environmental Research Laboratory (Narragansett, R.I.); United States. Environmental Protection Agency.; Field Verification Program (Aquatic Disposal); Zaroogian, Gerald E.; Rogerson, Peter F.; Hoffman, Gerald L.; Johnson, Mary.; Johns, D. Michael.; Nelson, William G. |
1988-11 | Inland waterways : proceedings of a national workshop on the beneficial uses of dredged material 27-30 October 1987, St. Paul, Minnesota | United States. Army. Corps of Engineers. St. Paul District.; Environmental Effects of Dredging Program (U.S.); National Workshop on the Beneficial Uses of Dredged Material (1987 : St. Paul, Minnesota); Landin, Mary Collins, 1941- |
1988-03 | Bioenergetic effects of Black Rock Harbor dredged material on the polycheate 'Nephtys Incisa' : a field investigation | PTI Environmental Services.; Science Applications International Corporation; United States. Environmental Protection Agency.; Environmental Research Laboratory (Narragansett, R.I.); Field Verification Program (Aquatic Disposal); Johns, D. Michael.; Gutjahr-Gobell, Ruth. |
1985-09 | Chemical and biological characterization of Black Rock Harbor dredged material | Environmental Research Laboratory (Narragansett, R.I.); United States. Environmental Protection Agency.; Field Verification Program (Aquatic Disposal); Rogerson, Peter F.; Schimmel, Steven Charles, 1946-; Hoffman, Gerald L. |
1985-09 | Application of laboratory population responses for evaluating the effects of dredged material | Environmental Research Laboratory (Narragansett, R.I.); United States. Environmental Protection Agency.; Field Verification Program (Aquatic Disposal); Gentile, J. H. (John H.); Scott, K. John.; Lussier, Suzanne M.; Redmond, Michele S. |
1986-02 | Histopathological effects of Black Rock Harbor dredged material on marine organisms : a laboratory experiment | Environmental Research Laboratory (Narragansett, R.I.); United States. Environmental Protection Agency.; Field Verification Program (Aquatic Disposal); Yevich, Paul P.; Yevich, Carolyn A.; Scott, K. John.; Redmond, Michele S.; Black, Dianne.; Schauer, Paul S. |
1990-02 | Beneficial uses of dredged material ; proceedings of the Gulf Coast Regional Workshop, 26-28 April 1988, Galveston, Texas | United States. Army. Corps of Engineers. Southwestern Division.; United States. Army. Corps of Engineers. Galveston District.; Environmental Effects of Dredging Program (U.S.); Gulf Coast Regional Workshop (1988 : Galveston, Texas); Lazor, Robert L.; Medina, Richard |
1985-09 | Use of bioenergetics to investigate the impact of dredged material on benthic species : a laboratory study with polychaetes and Black Rock Harbor material | Edgerton Research Laboratory. New England Aquarium.; Environmental Research Laboratory (Narragansett, R.I.); United States. Environmental Protection Agency.; Field Verification Program (Aquatic Disposal); Johns, D. Michael.; Gutjahr-Gobell, Ruth.; Schauer, Paul S. |
1985-02 | Laboratory evaluation of adenylate energy charge as a test for stress in Mytilus edulis and Nephtys incisa treated with dredged material | Environmental Research Laboratory (Narragansett, R.I.); United States. Environmental Protection Agency.; Field Verification Program (Aquatic Disposal); Zaroogian, Gerald E.; Pesch, Carol E.; Schauer, Paul S.; Black, Dianne. |
1985-02 | Bioaccumulation of contaminants from Black Rock Harbor dredged materials by mussels and polychaetes | Environmental Research Laboratory (Narragansett, R.I.); United States. Environmental Protection Agency.; Field Verification Program (Aquatic Disposal); Lake, James L.; Hoffman, Gerald L.; Schimmel, Steven Charles, 1946- |
1987-09 | Effects of Black Rock Harbor dredged material on the histopathology of the blue mussel 'Mytilus Edulis' and polychaete worm 'Nephtys Incisa' after laboratory and field exposures | Environmental Research Laboratory (Narragansett, R.I.); Science Applications International Corporation; United States. Environmental Protection Agency.; Field Verification Program (Aquatic Disposal); Yevich, Paul P.; Yevich, Carolyn A.; Pesch, Gerald G.; Nelson, William G. |
1985-01 | Application of Sister Chromatid Exchange in marine polychaetes to Black Rock Harbor sediment : laboratory documentation phase | Environmental Research Laboratory (Narragansett, R.I.); United States. Environmental Protection Agency.; Field Verification Program (Aquatic Disposal); Pesch, Gerald G.; Mueller, Cornelia.; Pesch, Carol E.; Heltshe, James.; Schauer, Paul S. |
1987-09 | Effects of Black Rock Harbor dredged material on the scope for growth of the blue mussel 'Mytilus Edulis' after laboratory and field exposures | Environmental Research Laboratory (Narragansett, R.I.); United States. Environmental Protection Agency.; Field Verification Program (Aquatic Disposal); Nelson, William G.; Phelps, Donald K.; Galloway, Walter B.; Rogerson, Peter F.; Pruell, Richard J. |
1987-07 | The assessment of Black Rock Harbor dredged material impacts on laboratory population responses | Environmental Research Laboratory (Narragansett, R.I.); United States. Environmental Protection Agency.; Field Verification Program (Aquatic Disposal); Gentile, J. H. (John H.); Scott, K. John.; Lussier, Suzanne M.; Redmond, Michele S. |
1985-09 | Utility of the scope for growth index to assess the physiological impact of Black Rock Harbor suspended sediment on the Blue Mussel, 'Mytilus Edulis' : a laboratory evaluation | Environmental Research Laboratory (Narragansett, R.I.); United States. Environmental Protection Agency.; Field Verification Program (Aquatic Disposal); Nelson, William G.; Black, Dianne.; Phelps, Donald K. |
1987-03 | Beneficial uses of dredged material : proceedings of the First Interagency Workshop, 7-9 October 1986, Pensacola, Florida | Water Resources Support Center (U.S.). Dredging Division.; Environmental Effects of Dredging Program (U.S.); Interagency Workshop on Beneficial Uses of Dredged Material (1st : 1986 : Pensacola, Florida); Landin, Mary Collins, 1941-; Smith, Hanley K. |
1988-10 | Synthesis of research results of the field verification program upland disposal alternative | Folsom, Bobby L.; Skogerboe, John G.; Palermo, Michael R.; Simmers, John W.; Pranger, Stephen A.; Shafer, Robert A. |
1989-02 | Synthesis of the results of the field verification program wetland disposal alternative | Simmers, John W.; Rhett, R. Glenn.; Kay, Stratford H.; Folsom, Bobby L. |
1988-09 | Synthesis of research results : applicability and field verification of predictive methodologies for aquatic dredged material disposal | Gentile, J. H. (John H.); Pesch, Gerald G.; Lake, James L.; Yevich, Paul P.; Zaroogian, Gerald E.; Rogerson, P.; Paul, John F.; Galloway, Walter B.; Scott, K. John.; Nelson, W.; Johns, D.; Munns, Wayne R. |
1988-10 | Summary of the US army corps of engineers/US environmental protection agency field verification program | Peddicord, Richard K. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 23