Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 249
Issue Date | Title | Author(s) |
1990-05 | Beach and Borrow Site Sediment Investigation for a Beach Nourishment at Ocean City, Maryland | Anders, Fred J.; Hansen, Mark (Mark Erik); Coastal Engineering Research Center (U.S.) |
1993-08 | Beach nourishment project response and design evaluation : Ocean City Maryland. Report 1, 1988-1992 | Stauble, Donald K.; Garcia, Andrew W.; Kraus, Nicholas C.; Grosskopf, William G.; Bass, Gregory P. |
1993-03 | Technologies for assessing the geologic and geomorphic history of coasts | Morang, Andrew, 1953-; Mossa, Joann, 1959-; Larson, R. J. |
1996-01 | Halloween storm and storm of 4-5 January 1992 : implications for the occurrence of similar events | Garcia, Andrew W. |
1995-07 | Annual data summary for 1992 : CERC Field Research Facility, Volume 1 | Leffler, Michael W.; Baron, Clifford F.; Scarborough, Brian L.; Hathaway, Kent K.; Hodges, Paul R.; Townsend, C. Ray. |
1993-03 | Laboratory description of harbor idealized tests, Volume 2 | Briggs, Michael Jeffrey.; Thompson, Edward F.; Green, Debra R.; Lillycrop, Linda S. |
1996-01 | Newport North Marina, Yaquina Bay, Oregon, design for wave protection : coastal model investigation | United States. Army. Corps of Engineers. Portland District.; Bottin, Robert R.; Briggs, Michael Jeffrey. |
1993-03 | Design for entrance channel navigation improvements, Morro Bay Harbor, Morro Bay, California | United States. Army. Corps of Engineers. Los Angeles District.; Bottin, Robert R. |
1994-09 | Physical and numerical model studies of Barbers Point Harbor, Oahu, Hawaii | United States. Army. Corps of Engineers. Pacific Ocean Division.; Briggs, Michael Jeffrey.; Lillycrop, Linda S.; Harkins, Gordon S.; Thompson, Edward F.; Green, Debra R. |
1995-07 | Annual data summary for 1992 : CERC Field Research Facility, Volume 2 | Leffler, Michael W.; Baron, Clifford F.; Scarborough, Brian L.; Hathaway, Kent K.; Hodges, Paul R.; Townsend, C. Ray. |
1995-09 | Field tests of cross-shore sand-transport models in oscillatory flow | Scripps Institution of Oceanography; White, Thomas E. |
1993-03 | Laboratory description of harbor idealized tests, Volume 1 | Briggs, Michael Jeffrey.; Thompson, Edward F.; Green, Debra R.; Lillycrop, Linda S. |
2013-09 | Hydrodynamic and water quality modeling of Lower Green Bay, Wisconsin. Volume I, Main text and appendixes A-E | Environmental Laboratory (U.S.); United States. Army. Corps of Engineers. Detroit District.; Mark, David J.; Scheffner, Norman W.; Butler, H. Lee.; Bunch, Barry W.; Dortch, Mark S. |
1995-10 | Ofu Harbor, American Samoa, breakwater 2-D hydraulic stability test | United States. Army. Corps of Engineers. Pacific Ocean Division.; Turk, George F. |
1993-05 | SUPERDUCK beach sediment sampling experiment : beach profile change and foreshore sediment dynamics | Stauble, Donald K.; Holem, Garry W.; Byrnes, Mark R. (Mark Richard); Anders, Fred J.; Meisburger, Edward P. |
1993-05 | Cooperative laboratory and field study to investigate effects of wave and current action on dual-rocket distributed explosive array deployment | Naval Surface Warfare Center (U.S.). Indian Head Division.; Coastal Engineering Research Center (U.S.); U.S. Army Engineer Waterways Experiment Station.; Fowler, Jimmy E.; Birkemeier, William A. (William Allen); Denson, Jodie A.; Krivich, David. |
1995-09 | Los Angeles and Long Beach Harbors, physical model study for harbor resonance of the operations, facilities, and infrastructure. Scheme B, 2020 Plan | Port of Los Angeles.; Port of Long Beach.; Seabergh, William C.; Thomas, Leonette J. |
1992-09 | Physical modeling of small-boat harbors : design experience, lessons learned, and modeling guidelines | Bottin, Robert R. |
1992-04 | Annual data summary for 1990 : CERC Field Research Facility Volume II, Appendixes C through E | Leffler, Michael W.; Baron, Clifford F.; Scarborough, Brian L.; Hathaway, Kent K.; Hayes, Ralph T. |
1992-09 | Application of the Green-Naghdi theory of fluid sheets to shallow-water wave problems. Report 1, Model development | University of California, Berkeley.; Ship Research Inc.; Demirbilek, Zeki.; Webster, William C. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 249