Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/46632
Title: | An ontology for an epigenetics approach to prognostics and health management |
Authors: | Ruvinsky, Alicia I. Seale, Maria A. Salter, R. Cody. Garcia-Reyero, Natàlia. |
Keywords: | Engineered Systems Epigenetics Ontology Systems engineering PHM Prognostics and Health Management |
Publisher: | Engineer Research and Development Center (U.S.) |
Series/Report no.: | Miscellaneous Paper (Engineer Research and Development Center (U.S.)) ; no. ERDC MP-23-1 |
Is Version Of: | A. Ruvinsky, M. Seale, C. Salter, and N. Garcia-Reyero, “An Ontology for an Epigenetics Approach to Prognostics and Health Management,” in Proceedings of the 8th International Symposium on Reliability Engineering and Risk Management, 4–7 September 2022, Hannover, Germany (Singapore: Research Publishing, 2022), 808–812, https://rpsonline.com.sg/proceedings/isrerm2022/html/GS-06-180.xml |
Abstract: | Techniques in prognostics and health management have advanced considerably in the last few decades, enabled by breakthroughs in computational methods and supporting technologies. These predictive models, whether data-driven or physics-based, target the modeling of a system’s aggregate performance. As such, they generalize assumptions about the modelled system’s components, and are thus limited in their ability to represent individual components and the dynamic environmental factors that affect composite system health. To address this deficiency, we have developed an epigenetics-inspired knowledge representation for engineered system state that encompasses components and environmental factors. Epigenetics is concerned with explaining how environmental factors affect the expression of an organism’s genetic material. The field has derived important in-sights into the development and progression of disease states based on how environmental factors impact genetic material, causing variations in how a gene is expressed. The health of an engineered system is similarly influenced by its environment. A foundation for a new approach to prognostics based on epigenetics must begin by representing the entities and relationships of an engineered system from the perspective of epigenetics. This paper presents an ontology for an epigenetics-inspired representation of an engineered system. An ontology describing the epigenetics of an engineered system will enable the composition of a formal model and the incremental development of a more robust, causal reasoning system. |
Description: | Miscellaneous Paper |
Gov't Doc #: | ERDC MP-23-1 |
Rights: | Approved for Public Release; Distribution is Unlimited |
URI: | https://hdl.handle.net/11681/46632 http://dx.doi.org/10.21079/11681/46632 |
Size: | 12 pages / 735.43 kB |
Types of Materials: | PDF/A |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC MP-23-1.pdf | 735.43 kB | Adobe PDF | ![]() View/Open |