Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 172
Issue Date | Title | Author(s) |
2022-06 | Simulated herbicide spray retention on floating aquatic plants as affected by carrier volume and adjuvant type | Sperry, Benjamin P., 1992-; Mudge, Christopher R.; Getsinger, Kurt D. |
2022-05 | Spatial and temporal variability of the Alligatorweed pathogen, Alternaria alternantherae, in Louisiana | Harms, Nathan E.; Shearer, Judy F. (Judy Fredrickson) |
2021-09 | Rapid formation of iron sulfides alters soil morphology and chemistry following simulated marsh restoration | Berkowitz, Jacob F., 1979-; VanZomeren, Christine M.; Fresard, Nicole D. |
2021-09 | Field site analysis of giant salvinia nitrogen content and salvinia weevil density | Nachtrieb, Julie G. |
2021-09 | Initial survey of microplastics in bottom sediments from United States waterways | Wilkens, Justin L.; McQueen, Andrew D.; LeMonte, Joshua J.; Suedel, Burton C. |
2021-09 | Identifying degradation products responsible for increased toxicity of UV-degraded insensitive munitions | Moores, Lee C.; Kennedy, Alan James, 1976-; May, Lauren R.; Jordan, Shinita M.; Bednar, Anthony J.; Jones, Stacy J.; Henderson, David L.; Gurtowski, Luke A.; Gust, Kurt A. |
2021-09 | Natural language indexing for pedoinformatics | Furey, John S.; Davis, Austin V.; Seiter-Moser, Jennifer M. |
2021-09 | Photo degradation kinetics of insensitive munitions constituents nitroguanidine, nitrotriazolone, and dinitroanisole in natural waters | Moores, Lee C.; Jones, Stacy J.; George, Garrett W.; Henderson, David L.; Schutt, Timothy C. |
2021-09 | Variability in weed biological control : effects of foliar nitrogen on larval development and dispersal of the alligatorweed flea beetle, Agasicles hygrophila | Harms, Nathan E.; Cronin, James T. |
2021-08 | Variation in inhibitor effects on qPCR assays and implications for eDNA surveys | Lance, Richard F., 1967-; Guan, Xin. |
2021-08 | A framework and pilot tool for the risk-based prioritization and grouping of nano-enabled consumer products | Rycroft, Taylor E.; Larkin, Sabrina.; Ganin, Alexander.; Thomas, Treye.; Matheson, Joanna.; Van Grack, Tessa.; Chen, Xinrong.; Plourde, Kenton.; Kennedy, Alan James, 1976-; Linkov, Igor. |
2021-08 | Geographic and genetic variation in susceptibility of Butomus umbellatus to foliar fungal pathogens | Harms, Nathan E.; Shearer, Judy F. (Judy Fredrickson); Cronin, James T.; Gaskin, John F. |
2021-08 | Quantifying functional increases across a large-scale wetland restoration chronosequence | Berkowitz, Jacob F., 1979- |
2021-08 | Predicting the impact of aqueous ions on fate and transport of munition compounds | Schutt, Timothy C.; Shukla, Manoj K. |
2021-07 | A quantitative risk assessment method for synthetic biology products in the environment | Rycroft, Taylor E.; Hamilton, Kerry.; Haas, Charles N.; Linkov, Igor. |
2021-07 | Deep learning-based structure-activity relationship modeling for multi-category toxicity classification : a case study of 10K Tox21 chemicals with high-throughput cell-based androgen receptor bioassay data | Idakwo, Gabriel.; Thangapandian, Sundar.; Luttrell, Joseph.; Zhou, Zhaoxian.; Zhang, Chaoyang.; Gong, Ping. |
2021-07 | Catalytic Role of Solvated Electron in the Spontaneous Degradation of Insensitive Munition Compounds : Computational Chemistry Investigation | Shukla, Manoj K.; Sviatenko, Luidmyla K.; Okovytyy, Sergly I.; Gorb, Leonid.; Leszczynska, Danuta.; Leszczynski, Jerzy. |
2021-02 | Computational Investigation on Interactions Between Some Munitions Compounds and Humic Substances | Schutt, Timothy C.; Shukla, Manoj K. |
2020-07 | Kinetics and thermodynamics of uranium (VI) adsorption onto humic acid derived from leonardite | Larson, Steven L.; Ballard, John H.; Meng, Fande.; White, Jeremy R.; Arslan, Zikri.; Han, Fengxiang X.; Yuan, Guodong. |
2020-07 | Removing uranium (VI) from aqueous solution with insoluble humic acid derived from leonardite | Larson, Steven L.; Ballard, John H.; Meng, Fande.; Arslan, Zikri.; Han, Fengxiang X.; Yuan, Guodong.; Waggoner, Charles A. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 172